π 20% discount on all CARE services in January with code JAN25. Benefit now!
Check-up
Analyze the most relevant blood biomarkers and get basic insights into your health status.
Price: CHF 390.β
Supplementary insurance
Duration: 15 min
1
Early detection of chronic diseases and deficiencies
Detect risk factors for chronic diseases, such as diabetes, cardiovascular issues, or deficiencies.
2
Nutritional insights to optimize your well-being
Check vitamin, mineral and hormonal deficiencies to optimize your nutrition and quality of life.
3
Peace of mind with guided recommendations
Knowing your health status can reduce anxiety and provide clarity about your well-being.
Measure a broad range of blood values focused on preventive early detection and micronutrients. This helps to clearly identify your health potential.
Have your results interpreted by an experienced preventive medicine specialist and receive personalized health goals tailored to you.
Track your CARE score, access your results and reports and get personalized advice from our AI Coach.
Blood | Full Body | |
---|---|---|
Measure a broad range of blood values focused on preventive early detection and micronutrients. This helps to clearly identify your health potential. | ||
Have your results interpreted by an experienced preventive medicine specialist and receive personalized health goals tailored to you. | ||
Track your CARE score, access your results and reports and get personalized advice from our AI Coach. | ||
Access additional blood tests, personalized supplements and other services to improve your health. | ||
Analyze important components of your body weight, like muscle, fat and visceral fat mass to understand your metabolic health. | ||
Find out more about your functional heart health with an electrocardiogram and a blood pressure measurement. | ||
optional* | ||
Based on the assessment of your results, our prevention specialists might recommend an online consultation. You can also choose this as an option at any time. | ||
optional | ||
Extend your health span with scientifically sound tips and expert recommendations. Achieve your personal goals and implement new habits sustainably. | ||
Blood Biomarkers TestedMeasure a broad range of blood values focused on preventive early detection and micronutrients. This helps to clearly identify your health potential. | 28 | 44 |
Medical ReportHave your results interpreted by an experienced preventive medicine specialist and receive personalized health goals tailored to you. | ||
CARE AppTrack your CARE score, access your results and reports and get personalized advice from our AI Coach. | ||
Access to Add-onsAccess additional blood tests, personalized supplements and other services to improve your health. | ||
Muscle-Fat AnalysisAnalyze important components of your body weight, like muscle, fat and visceral fat mass to understand your metabolic health. | ||
ECG and Blood PressureFind out more about your functional heart health with an electrocardiogram and a blood pressure measurement. | ||
Medical ConsultationBased on the assessment of your results, our prevention specialists might recommend an online consultation. You can also choose this as an option at any time. | optional* | |
Lifestyle ConsultationExtend your health span with scientifically sound tips and expert recommendations. Achieve your personal goals and implement new habits sustainably. | optional |
*In cases where the results require a Medical Consultation, the appointment will be free of charge. You can book both Medical and Lifestyle Consultation in the CARE App.
Recognized by supplementary insurances
πͺ This website uses cookies to ensure the functionality of our website and to improve the user experience, as well as for analysis and marketing purposes. Read more