Pricing
Essential | Advanced | |
---|---|---|
Measure a broad range of blood values focused on preventive early detection and micronutrients. This helps to clearly identify your health potential. | ||
Analyze important components of your body weight, like muscle, fat and visceral fat mass to understand your metabolic health. | ||
Check your cardiovascular health with a precise blood pressure measurement, a key indicator of heart and circulatory function. | ||
Have your results interpreted by an experienced preventive medicine specialist and receive personalized health goals tailored to you. | ||
Track your CARE score, access your results and reports and get personalized advice from our AI Coach. | ||
Access additional blood tests, personalized supplements and other services to improve your health. | ||
Gain further insights into your immune system and possible infections or inflammation by measuring the different types of white blood cells (part of the 44 biomarkers). | ||
Assess your liver health holistically by also measuring Bilirubin and Albumin (part of the 44 biomarkers). | ||
Check key thyroid hormones to better understand your metabolism, energy regulation, and possible thyroid dysfunctions (part of the 44 biomarkers). | ||
Measure micronutrients like Vitamin D, B12, Folic Acid, Magnesium, and more to detect potential deficiencies that may affect your energy and overall health (part of the 44 biomarkers). | ||
optional* | ||
Based on your results, our preventive care specialists may recommend an online consultation. You can also choose to book one at any time on a voluntary basis. | ||
Blood Biomarkers TestedMeasure a broad range of blood values focused on preventive early detection and micronutrients. This helps to clearly identify your health potential. | 27 | 44 |
Muscle-Fat AnalysisAnalyze important components of your body weight, like muscle, fat and visceral fat mass to understand your metabolic health. | ||
Blood Pressure MeasurementCheck your cardiovascular health with a precise blood pressure measurement, a key indicator of heart and circulatory function. | ||
Medical ReportHave your results interpreted by an experienced preventive medicine specialist and receive personalized health goals tailored to you. | ||
CARE AppTrack your CARE score, access your results and reports and get personalized advice from our AI Coach. | ||
Access to Add-onsAccess additional blood tests, personalized supplements and other services to improve your health. | ||
Expanded Inflammation MarkersGain further insights into your immune system and possible infections or inflammation by measuring the different types of white blood cells (part of the 44 biomarkers). | ||
Expanded Liver PanelAssess your liver health holistically by also measuring Bilirubin and Albumin (part of the 44 biomarkers). | ||
Thyroid GlandCheck key thyroid hormones to better understand your metabolism, energy regulation, and possible thyroid dysfunctions (part of the 44 biomarkers). | ||
Vitamins & MineralsMeasure micronutrients like Vitamin D, B12, Folic Acid, Magnesium, and more to detect potential deficiencies that may affect your energy and overall health (part of the 44 biomarkers). | ||
Medical ConsultationBased on your results, our preventive care specialists may recommend an online consultation. You can also choose to book one at any time on a voluntary basis. | optional* |
*In cases where the results require a Medical Consultation, the appointment will be free of charge.
Recognized by supplementary insurances
Add-ons
Profit from your insurance
Fill out your details and receive your personalized calculation by email.
Testimonials
🍪 This website uses cookies to ensure the functionality of our website and to improve the user experience, as well as for analysis and marketing purposes. Read more